Calculate how many miles you earn through ipaymy rent and bill payments. Compare 23 credit cards across 3 fee tiers.
| # | Credit Card | mpd | Miles Earned |
|---|---|---|---|
| 1 | Citi ULTIMA Card By invitation only | 1.6 | 164 |
| 2 | DBS Insignia Visa Infinite Card By invitation only | 1.6 | 164 |
| 3 | UOB Reserve Card By invitation only | 1.6 | 164 |
| 4 | AMEX Singapore Airlines Solitaire PPS Credit Card 1.5 mpd on local spend | 1.5 | 154 |
| 5 | DBS Vantage Card 1.5 mpd on local online spend | 1.5 | 154 |
| 6 | AMEX Singapore Airlines PPS Club Credit Card 1.4 mpd on local spend | 1.4 | 143 |
| 7 | Standard Chartered Visa Infinite Credit Card 1.4 mpd on local spend | 1.4 | 143 |
| 8 | UOB PRVI Miles World Mastercard 1.4 mpd on local spend | 1.4 | 143 |
| 9 | UOB PRVI Miles Visa Card 1.4 mpd on local spend | 1.4 | 143 |
| 10 | UOB Visa Infinite Metal Card 1.4 mpd on local spend | 1.4 | 143 |
| 11 | Citi Prestige Card 1.3 mpd on local spend | 1.3 | 133 |
| 12 | DBS Altitude Visa Signature Card 1.3 mpd on local spend | 1.3 | 133 |
| 13 | OCBC 90°N Card 1.3 mpd on local spend | 1.3 | 133 |
| 14 | OCBC Voyage 1.3 mpd on local spend | 1.3 | 133 |
| 15 | OCBC Premier Visa Infinite 1.28 mpd on local spend | 1.28 | 131 |
| 16 | AMEX Singapore Airlines KrisFlyer Ascend Credit Card 1.2 KrisFlyer miles per dollar | 1.2 | 123 |
| 17 | Citi PremierMiles Mastercard 1.2 mpd on local spend | 1.2 | 123 |
| 18 | Citi PremierMiles Visa Card 1.2 mpd on local spend | 1.2 | 123 |
| 19 | Standard Chartered Visa Infinite X Metal Credit Card 1.2 mpd on local spend | 1.2 | 123 |
| 20 | KrisFlyer UOB Credit Card 1.2 mpd on local spend | 1.2 | 123 |
| 21 | AMEX Singapore Airlines KrisFlyer Credit Card 1.1 mpd on local spend | 1.1 | 113 |
| 22 | Bank of China Elite Miles World Mastercard 1 mile per dollar on local spend | 1.0 | 102 |
| 23 | Standard Chartered Priority Banking Visa Infinite Credit Card 1 mpd on local spend | 1.0 | 102 |
Earn rates sourced from ipaymy (Jun 2025). Always verify with ipaymy for the latest rates.
Calculation: miles = (amount + fee) × mpd
ipaymy is a payment platform in Singapore that lets you pay rent, taxes, insurance, and other bills with your credit card. This lets you earn credit card miles on payments that normally don't accept cards.
ipaymy charges a processing fee depending on the payment type:
Both platforms let you earn miles on bills. ipaymy often has higher earn rates for premium cards (e.g., SC Visa Infinite at 1.4 mpd vs CardUp's 1.0 mpd). Use this calculator to compare ipaymy rates, and our CardUp calculator for CardUp rates.